Chad Zerbe Net Worth
Chad Zerbe net worth is
$11 Million
Chad Zerbe Wiki: Salary, Married, Wedding, Spouse, Family
William Chad Zerbe (born April 27, 1972 in Findlay, Ohio) is a former professional baseball relief pitcher. He played in Major League Baseball for the San Francisco Giants from 2000 to 2003. | Net Worth | $11 Million |
| Date Of Birth | April 27, 1972 |
| Place Of Birth | Findlay, Ohio, USA |
| Profession | Baseball pitcher |
| Nicknames | Chad Zerbe, Zerbe, Chad |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | (18 August) Optioned to the San Francisco Giants's Triple-A affiliate Fresno Grizzlies. [August 2003] |
| 2 | Selected by the Los Angeles Dodgers in 17th round of June 1991 draft. |
| 3 | MLB Debut: 18 September 2000 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2002 World Series | 2002 | Video documentary | Himself |
| Sunday Night Baseball | 2002 | TV Series | Himself - San Francisco Giants Pitcher |
Known for movies
2002 World Series 2002
as Himself
Sunday Night Baseball 2002
as Himself - San Francisco Giants Pitcher
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qcXa%2Bys67EZqWerF2svLPAx2g%3D
Tobi Tarwater
Update: 2024-08-11