Randy Spendlove Net Worth
Randy Spendlove net worth is
$950,000
Randy Spendlove Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issues Randy Spendlove is an American record producer, songwriter, Grammy Award winner, and music executive. As President of Motion Picture Music at Paramount Pictures, Randy Spendlove oversees all aspects of film music, where he has worked with such artists as Beyonce, Linkin Park, Green Day, and U2.Early CareerIn 1990 Randy started at A&M Records as VP of Promotions where he worked with Janet Jackson, Sheryl Crow, Soundgarden, and Bryan Adams. In 1998, he became President of Motion Picture Music at Miramax Films where he worked on Chicago, Shakespeare in Love, Cold Mountain and Finding Neverland.Paramount PicturesRandy joined Paramount in 2006 as Executive Vice President of Music and Creative Affairs. In 2007, he was promoted to President of Motion Picture Music. Some of his credits include Hugo and The Adventures of Tintin, which both received Oscar nominations for Best Original Score, and Justin Bieber: Never Say Never, which brought in $73 million at the US box office.Other AchievementsRandy Spendlove won a 2004 Grammy for Best Soundtrack Album for a Motion Picture for Chicago. He co-supervised the music and co-produced the soundtrack album for Dreamgirls, which was nominated for three Best Song Academy Awards. Randy Spendlove also serves on the board of the Society of Young Composers, and mentors young composers and musicians at UCLA and USC and is a member of the Board of Governors for the Recording Academy (Grammys). In 2011, Randy was honored by the T.J. Martell Foundation and was the recipient of the T.J. Martell Foundation's "Humanitarian Award". Additionally, in 2007, Randy received the "Joseph Papp Racial Harmony Award" from the Foundation for Ethic Understanding. In 2012, Spendlove was ranking Number 69 on Billboard's Power 100 list. | Net Worth | $950,000 |
| Date Of Birth | c. 1965 |
| Profession | Music Department, Producer, Soundtrack |
| Nicknames | Randy Spendlove, Spendlove, Randy |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Dreamgirls | 2006 | music arranger / music supervisor | |
| Bordertown | 2006 | music supervisor | |
| Derailed | 2005/I | executive in charge of music | |
| Proof | 2005 | executive in charge of music | |
| Underclassman | 2005 | executive in charge of music | |
| The Brothers Grimm | 2005 | executive in charge of music - uncredited | |
| An Unfinished Life | 2005 | executive in charge of music | |
| The Great Raid | 2005 | executive in charge of music: Miramax | |
| Cursed | 2005 | executive in charge of music | |
| Shall We Dance | 2004 | executive music producer | |
| Bride & Prejudice | 2004 | executive music producer | |
| Finding Neverland | 2004 | executive in charge of music | |
| Ella Enchanted | 2004 | executive music producer | |
| Jersey Girl | 2004 | executive in charge of music | |
| Dirty Dancing: Havana Nights | 2004 | executive in charge of music | |
| My Baby's Daddy | 2004 | music supervisor | |
| Cold Mountain | 2003 | executive in charge of music | |
| Bad Santa | 2003 | executive in charge of music | |
| Scary Movie 3 | 2003 | music supervisor | |
| Duplex | 2003 | music supervisor | |
| My Boss's Daughter | 2003 | executive in charge of music | |
| View from the Top | 2003 | executive music producer / music supervisor - uncredited | |
| The Hours | 2002 | executive in charge of music - uncredited | |
| Confessions of a Dangerous Mind | 2002 | executive in charge of music | |
| Chicago | 2002 | executive music producer | |
| Gangs of New York | 2002 | executive in charge of music | |
| Equilibrium | 2002 | executive in charge of music | |
| Waking Up in Reno | 2002 | executive in charge of music | |
| Below | 2002 | executive in charge of music | |
| Birthday Girl | 2002 | TV Movie executive in charge of music | |
| Frida | 2002 | executive in charge of music | |
| Paid in Full | 2002 | executive in charge of music | |
| Full Frontal | 2002 | executive in charge of music | |
| Halloween: Resurrection | 2002 | executive in charge of music | |
| Undisputed | 2002 | executive in charge of music: Miramax | |
| 40 Days and 40 Nights | 2002 | executive in charge of music: Miramax | |
| The Shipping News | 2001 | music supervisor | |
| Iris | 2001/I | executive in charge of music | |
| Kate & Leopold | 2001 | executive in charge of music | |
| Impostor | 2001 | executive in charge of music | |
| On the Line | 2001 | music supervisor | |
| Serendipity | 2001 | executive in charge of music / executive music producer | |
| Prozac Nation | 2001 | executive in charge of music | |
| Jay and Silent Bob Strike Back | 2001 | music supervisor | |
| The Others | 2001 | music executive: Dimension Films | |
| Scary Movie 2 | 2001 | music supervisor | |
| Amélie | 2001 | executive in charge of music | |
| Texas Rangers | 2001 | executive in charge of music: Dimension Films | |
| Spy Kids | 2001 | executive in charge of music | |
| Get Over It | 2001 | music supervisor | |
| Dracula 2000 | 2000 | executive music producer | |
| Chocolat | 2000 | executive in charge of music | |
| Bounce | 2000 | executive music producer | |
| Highlander: Endgame | 2000 | executive in charge of music | |
| Scary Movie | 2000 | executive in charge of music: Miramax | |
| Boys and Girls | 2000 | music supervisor | |
| The Yards | 2000 | executive in charge of music - uncredited | |
| Reindeer Games | 2000 | executive music producer | |
| Scream 3 | 2000 | executive music producer | |
| Committed | 2000/I | executive in charge of music: Miramax | |
| Down to You | 2000 | executive music producer | |
| The Cider House Rules | 1999 | music executive: Miramax | |
| Music of the Heart | 1999 | executive music producer | |
| In Too Deep | 1999 | executive music producer | |
| Teaching Mrs. Tingle | 1999 | executive music producer | |
| Guinevere | 1999 | executive music producer - uncredited | |
| The Faculty | 1998 | executive soundtrack producer | |
| Rounders | 1998 | executive in charge of music: Miramax Films - uncredited | |
| 54 | 1998 | executive music producer | |
| Down in the Delta | 1998 | executive music producer | |
| Next Stop Wonderland | 1998 | executive music producer | |
| Hamlet | 1996 | executive music producer | |
| Night of the Living Dead | 1968 | executive in charge of music: Miramax - 2002 version |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Words and Music of 'Cold Mountain' | 2003 | TV Movie executive producer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Ella Enchanted | 2004 | producer: "It's Not Just Make Believe" |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Chicago | 2002 | recording producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Alex Cross | 2012 | special thanks | |
| A Journey to 'Cold Mountain' | 2003 | TV Short documentary thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Ella Enchanted: A Red Carpet Premiere Special | 2004 | TV Movie documentary | Interviewee: President of Miramax Music |
| The Magical World of 'Ella Enchanted' | 2004 | TV Movie documentary | Interviewee: President of Miramax Music |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | Grammy | Grammy Awards | Best Compilation Soundtrack Album for a Motion Picture, Television or Other Visual Media | Chicago (2002) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Grammy | Grammy Awards | Best Compilation Soundtrack Album for Motion Picture, Television or Other Visual Media | Dreamgirls (2006) |
Known for movies
Amélie (2001)
as Music Department
Dreamgirls (2006)
as Music Department
Gangs of New York (2002)
as Music Department
Serendipity (2001)
as Music Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKecqWLAsbHNnaOorpViu6bAjLCmq6yYZA%3D%3D
Tobi Tarwater
Update: 2024-08-03