| Full Name | Juan Marichal |
| Net Worth | $1.9 Million |
| Date Of Birth | October 20, 1937 |
| Place Of Birth | Laguna Verde, Dominican Republic |
| Height | 6' (1.83 m) |
| Weight | 84 kg |
| Profession | Baseball player |
| Nationality | Dominican |
| Spouse | Alma Rosa Carvajal |
| Children | Juan Antonio Marichal Jr., Rosie Marichal Rijo, Yvette Marichal, Elsie Marichal |
| Parents | Francisco Marichal, Natividad Marichal |
| Siblings | Maria Marichal, Gonzalo Marichal, Rafael Marichal |
| Nicknames | Marichal, Juan, Juan Marichal |
| IMDB | http://imdb.com/name/nm0973474 |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Selected to play for the National League in nine All-Star games (1962-1969, 1971) |
| 2 | Notable career statistics: 243 Wins (50th All Time), .631 Won-Loss % (47th All Time), 9.91 Walks & Hits per 9 innings pitched (16th All Time), 1.82 walks per 9 innings pitched (53rd All Time), 3,507 1/3 innings pitched (67th All Time), 2,303 Strikeouts (40th All Time), 457 Games Started (67th All Time), 244 Complete Games (87th All Time), 52 Shutouts (18th All Time), 320 Home Runs Allowed (26th All Time), 3,153 Hits Allowed (98th All Time) and 14,236 Batters Faced (64th All Time). |
| 3 | Notable career statistics: 243 Wins, .631 Won-Loss %, 9.91 Walks & Hits per 9 innings pitched, 1.82 walks per 9 innings pitched, 3,507 1/3 innings pitched, 2,303 Strikeouts, 457 Games Started, 244 Complete Games, 52 Shutouts, 320 Home Runs Allowed, 3,153 Hits Allowed and 14,236 Batters Faced. |
| 4 | Member of 1962 National League Champion San Francisco Giants team. Member of 1971 National League Western Division Champion San Francisco Giants team. |
| 5 | Finished 9th in voting for 1965 National League MVP. Finished 6th in voting for 1966 National League MVP. Finished 5th in voting for 1968 National League MVP. Finished 8th in voting for 1971 National League Cy Young Award. |
| 6 | 1965 All Star Game MVP. |
| 7 | Seriously hurt in an auto accident in 1998. |
| 8 | Developed chronic arthritis from a severe reaction to penicillin. |
| 9 | As of 2002, he has the most wins by anybody from the Dominican Republic (243). Until 1998, he had the record for most wins by a Latin American pitcher (now held by Dennis Martinez). |
| 10 | Elected to the Baseball Hall of Fame by the BBWAA in 1983. |
| 11 | He was suspended for eight days and fined $1,750 by National League president Warren Giles for attacking Los Angeles Dodger catcher John Roseboro with a bat in 1965. |
| 12 | Pitched for the San Francisco Giants (1960-1973), Boston Red Sox (1974) and Los Angeles Dodgers (1975). |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrJqmXaKus7XCoZilZZ6awW7DzquroWc%3D