Rudy De Luca Net Worth
Rudy De Luca net worth is
$200,000
Rudy De Luca Wiki: Salary, Married, Wedding, Spouse, Family
Rudy De Luca is an American screenwriter and actor best known for his work with filmmaker Mel Brooks. | Net Worth | $200,000 |
| Profession | Writer, Actor, Producer |
| Nicknames | Rudy De Luca, De Luca, Rudy |
| # | Fact |
|---|
| 1 | With Sammy Shore, started the famous Comedy Store on Sunset Blvd. in Hollywood, CA. |
Writer
| Title | Year | Status | Character |
|---|
| Robots of Mars 3D Adventure | 2005 | Short | |
| Screw Loose | 1999 | written by - as Rudy DeLuca | |
| Killer per caso | 1997 | | |
| Dracula: Dead and Loving It | 1995 | screenplay / story | |
| Life Stinks | 1991 | screenplay - as Rudy DeLuca / story - as Rudy DeLuca | |
| Million Dollar Mystery | 1987 | | |
| Transylvania 6-5000 | 1985 | | |
| The Investigators | 1984 | TV Series 1984 | |
| Nuts and Bolts | 1981 | TV Movie | |
| Caveman | 1981 | written by - as Rudy de Luca | |
| High Anxiety | 1977 | written by - as Rudy DeLuca | |
| Silent Movie | 1976 | screenplay - as Rudy DeLuca | |
| The Carol Burnett Show | 1973-1976 | TV Series writer - 72 episodes | |
| The Rich Little Show | 1976 | TV Series writer - 1 episode | |
| Hot L Baltimore | 1975 | TV Series written by - 1 episode | |
| The Marty Feldman Comedy Machine | 1971-1972 | TV Series writer - 2 episodes | |
| The Tim Conway Comedy Hour | | TV Series 1 episode, 1970 written by - 1 episode, 1970 | |
| The Tim Conway Show | 1970 | TV Series | |
| Big Finish | 2018 | announced | |
| Box Office 3D: Il film dei film | 2011 | written by | |
Actor
| Title | Year | Status | Character |
|---|
| Big Finish | 2018 | announced | Ezio |
| Spaceballs: The Animated Series | 2008 | TV Series | Vinnie / Fort Lox Checkpoint official |
| Cattle Call | 2006 | | Newsstand Attendant (as Rudy Deluca) |
| Curb Your Enthusiasm | 2004 | TV Series | Rudy |
| National Lampoon's Gold Diggers | 2003 | | Uncle Walt (as Rudy DeLuca) |
| Food for Thought | 1999 | Short | Bum |
| Killer per caso | 1997 | | Vince |
| Dracula: Dead and Loving It | 1995 | | Guard |
| The Silence of the Hams | 1994 | | Malicious Mel, the Checkout Maniac |
| Robin Hood: Men in Tights | 1993 | | Party Guest |
| Life Stinks | 1991 | | J. Paul Getty |
| Spaceballs | 1987 | | Vinnie (as Rudy DeLuca) |
| Million Dollar Mystery | 1987 | | Money Counter |
| Transylvania 6-5000 | 1985 | | Lawrence Malbot |
| Bedrooms | 1984 | TV Movie | Alan (as Rudy DeLuca) |
| History of the World: Part I | 1981 | | Prehistoric Man / Captain Mucus - The Roman Empire (as Rudy DeLuca) |
| Fatso | 1980 | | Pat Manarino |
| High Anxiety | 1977 | | Killer (as Rudy DeLuca) |
| Silent Movie | 1976 | | Executive (as Rudy DeLuca) |
| Mary Tyler Moore | 1972 | TV Series | Nightclub Manager |
| The Marty Feldman Comedy Machine | 1971 | TV Series | Various Characters |
| The Return of Count Yorga | 1971 | | Lt. Madden (as Rudy DeLuca) |
Producer
| Title | Year | Status | Character |
|---|
| Mel Brooks Live at the Geffen | 2015 | TV Special producer | |
| Mel Brooks Strikes Back! | 2012 | TV Movie executive producer / producer | |
| Mel Brooks and Dick Cavett Together Again | 2011 | TV Movie producer | |
| The Investigators | 1984 | TV Series executive producer - 1984 | |
| Peeping Times | 1978 | TV Movie producer | |
Director
| Title | Year | Status | Character |
|---|
| Transylvania 6-5000 | 1985 | | |
| Pink Lady | 1980 | TV Series | |
| Peeping Times | 1978 | TV Movie | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Spaceballs: The Animated Series | 2008 | TV Series performer - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| Spaceballs: The Documentary | 2005 | Video documentary short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Making History: Mel Brooks on Creating the World | 2009 | Video documentary short | Himself |
| In the Cutz | 2006 | TV Series | |
| Spaceballs: The Documentary | 2005 | Video documentary short | Himself |
| Della | 1970 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1975 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy-Variety or Music Series | The Carol Burnett Show (1967) |
| 1974 | Primetime Emmy | Primetime Emmy Awards | Best Writing in Variety or Music | The Carol Burnett Show (1967) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Variety Special | Mel Brooks Live at the Geffen (2015) |
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Variety Special | Mel Brooks Strikes Back! (2012) |
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Variety Special | Mel Brooks and Dick Cavett Together Again (2011) |
| 1977 | WGA Award (Screen) | Writers Guild of America, USA | Best Comedy Written Directly for the Screen | Silent Movie (1976) |
| 1976 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Comedy-Variety or Music Series | The Carol Burnett Show (1967) |
Known for movies
Dracula: Dead and Loving It (1995)
as Writer
The Carol Burnett Show (1973-1976)
as Writer
Life Stinks (1991)
as Writer
High Anxiety (1977)
as Writer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rrJ2xXZmybrjUnJhmppWperi70a2faA%3D%3D
Valentine Belue
Update: 2024-08-09