Eric Butterbean Esch Net Worth

Eric Esch net worth is
$500 Thousand
Eric Esch Wiki Biography
Josep "Pep" Guardiola i Sala (Catalan pronunciation: [ʒuˈzɛb ɡwəɾðiˈɔɫə]; born 18 January 1971) is a Spanish former footballer who is the current manager of Bundesliga club Bayern Munich. Guardiola played as a defensive midfielder and spent the majority of his career with Barcelona, forming a part of Johan Cruyff's "dream team" that won Barcelona's first European Cup in 1992, and captaining the team from 1997 to 2001. He also played for Brescia and Roma in Italy, Al-Ahli in Qatar, and Dorados de Sinaloa in Mexico while training to be a manager. While playing in Italy, he served a four-month ban for a positive drug test, although he was cleared of wrongdoing twice on appeal in 2009 before the Courts of Justice of the Italian Football Federation and the Federal Anti-Doping Courts of the Italian Olympic Committee (CONI). He was capped 47 times for Spain, winning the Olympic Gold Medal in 1992, and also played friendly matches for Catalonia. A deep-lying playmaker, Guardiola was highly regarded throughout his career for his vision of the game, ball control, technical ability, passing range, and calm composure.After retiring as a player, Guardiola became coach of Barcelona B, and in 2008 he succeeded Frank Rijkaard as the first team manager. In his first season as manager, Guardiola guided Barcelona to a treble, winning La Liga, the Copa del Rey and the Champions League. In doing so, Guardiola became the youngest manager to win the Champions League. The following season, Guardiola led Barcelona to win the Supercopa de España, the UEFA Super Cup, and the FIFA Club World Cup, bringing his tally to the maximum of six trophies out of six competitions in one year, thus achieving the sextuple. In 2011, Guardiola was awarded the Catalan Parliament's Gold Medal, their highest honour. That same year, Guardiola was also named the FIFA World Coach of the Year. On 30 June 2012, Guardiola announced his retirement as Barcelona manager, after winning 14 trophies in just four years in charge of the club. After a sabbatical period, Bayern Munich announced on 16 January 2013 that Guardiola would join the club as manager for the 2013–14 season following the retirement of Jupp Heynckes. In his first season at the club, Guardiola won the Bundesliga, the DFB-Pokal, the UEFA Super Cup and the FIFA Club World Cup. | Full Name | Eric Esch |
| Net Worth | $500 Thousand |
| Date Of Birth | August 3, 1968 |
| Place Of Birth | Jasper, Alabama, USA |
| Height | 5' 11½" (1.82 m) |
| Profession | Actor |
| Nationality | American |
| Children | Brandon Esch, Caleb Esch, Grace Esch |
| IMDB | http://www.imdb.com/name/nm0125269 |
| Nominations | MTV Movie Award for Best Fight |
| Movies | Chairman of the Board, Pride FC: Bushido: Vol. 12, Pride FC: Pride 34: Kamikaze, Pride FC: Pride 32: The Real Deal |
| # | Fact |
|---|
| 1 | Has a reach of 78" (198 cm). |
| 2 | Also fights in mix-bouts. He has knocked out 3 professional wrestlers and is 3-3 in mixed martial arts. |
| 3 | Lost a 10 round decision to former World Heavyweight king Larry Holmes on 27 July 2002. |
| 4 | As of 8 May 2005 had a professional boxing record of 70-3-4 with 53 knockout victories. |
| 5 | Was a 5-time World Tough-Man Heavyweight Champion with a record of 56-5 with 36 knockouts. |
| 6 | As of June 29, 2003, has the following professional fight records: Boxing: 63 Wins, 3 Losses, 4 Draws, 2 No contests K-1: 1 Win, 1 KO |
| 7 | Has won numerous Toughman competitions |
| 8 | At World Wrestling Federation's (WWF) Wrestlemania 15 telecast, Butterbean defeated WWF Wrestler/Toughman Bart Gunn in a "Brawl For All" boxing match in 35 seconds with 2 knockdowns |
Actor
| Title | Year | Status | Character |
|---|
| Yakuzano | 2017 | pre-production | Guber |
| PWS: Vendetta | 2010 | Video | Butterbean |
| PWS: Brawl for Paul | 2009 | Video | Butterbean (as Butterbean) |
| Comedy Only in da Hood | 2001 | Video as Butta Bean | |
| Chairman of the Board | 1998 | | Museum Security Guard (as Butterbean) |
Self
| Title | Year | Status | Character |
|---|
| Big Law: Deputy Butterbean | 2011 | TV Series | Himself |
| Hulk Hogan's Celebrity Championship Wrestling | 2008 | TV Series | Himself |
| Yamma Pit Fighting, MMA | 2008 | TV Movie | Himself (as Butterbean) |
| Pride 34: Kamikaze | 2007 | TV Movie | Himself |
| Pride 32: The Real Deal | 2006 | TV Movie | Himself |
| Pride Bushido 12: Bushido Survival 2nd Round | 2006 | TV Movie | Himself |
| King of the Cage: Payback | 2005 | TV Special | Himself (as 'Butterbean') |
| Jackass: The Movie | 2002 | Documentary | Himself (as Butterbean) |
| ESPN Friday Night Fights | 1999-2000 | TV Series | Himself |
| WrestleMania XV | 1999 | TV Special | Himself (as Butterbean) |
| ESPN Top Rank Boxing | 1998 | TV Series | Himself |
| WWF in Your House: D-Generation-X | 1997 | TV Special | Himself (as Butterbean) |
| WWE Raw | 1997 | TV Series | Butterbean / Himself |
| The Tonight Show with Jay Leno | 1995-1996 | TV Series | Himself |
| Boxing: A Different Look | 1996 | TV Movie | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | MTV Movie Award | MTV Movie Awards | Best Fight | Jackass: The Movie (2002) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp6poptdl8K1wMSrmZ6ZnmKytK%2FHZqWerF2svLPAx2g%3D
Patria Henriques
Update: 2024-07-30