James Staszkiel Net Worth
James Staszkiel net worth is
$16 Million
James Staszkiel Wiki: Salary, Married, Wedding, Spouse, Family
James Staszkiel was born on March 3, 1949 in the USA. He is an actor, known for Nothing But Trouble (1991), Wishmaster 2: Evil Never Dies (1999) and Dickwad (1994). | Net Worth | $16 Million |
| Date Of Birth | March 3, 1949 |
| Place Of Birth | USA |
| Profession | Actor |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Boost | 1988 | Another Man | |
| Matlock | 1988 | TV Series | Nightwatchman |
| RoboCop | 1987 | Keva Rosenberg (uncredited) | |
| Houston Knights | 1987 | TV Series | Odell |
| It's Garry Shandling's Show. | 1987 | TV Series | Thug #2 |
| Eye of the Tiger | 1986 | Raider-Napper | |
| Reform School Girls | 1986 | Truck Driver | |
| Cagney & Lacey | 1986 | TV Series | Smiley |
| Hill Street Blues | 1981-1984 | TV Series | Archie / Robber |
| Whiz Kids | 1983 | TV Series | Pete |
| Tucker's Witch | 1982 | TV Series | |
| The Phoenix | 1982 | TV Series | George |
| Dynasty | 1981 | TV Series | Parolee |
| Strike Force | 1981 | TV Series | Whitey |
| Taxi | 1981 | TV Series | Producer #1 |
| The Incredible Hulk | 1979 | TV Series | Dealer |
| The Yum Yum Girls | 1976 | Transvestite (as Jim Staskel) | |
| Breaking Point | 2009 | Detective Flynn (as Jim 'Whisper' Staszkiel) | |
| Say It in Russian | 2007 | Sergey | |
| NYPD Blue | 2003 | TV Series | Clay Hass |
| Primary Suspect | 2000 | Old Timer (as Jimmy Staszkiel) | |
| Wishmaster 2: Evil Never Dies | 1999 | Video | Predator (as Jimmy Staszkiel) |
| The X-Files | 1999 | TV Series | Mr. Ginsberg |
| Seven Days | 1998 | TV Series | Grovner |
| Letters from a Killer | 1998 | Lunging Inmate (as Jim Staszkiel) | |
| Gunshy | 1998 | Wilmer | |
| ER | 1997 | TV Series | Curtis |
| Under the Hula Moon | 1995 | Trucker (as James Staskel) | |
| Murder, She Wrote | 1995 | TV Series | Cory Davis |
| Confessions of a Hitman | 1994 | Hatch | |
| Scanner Cop | 1994 | Video | Bob (as James Staskel) |
| Dickwad | 1994 | Short | Charlie Ellington |
| Inside Out III | 1992 | Video | Tom (segment "The Houseguest") (as James Staskel) |
| Roseanne | 1992 | TV Series | Kelvin |
| Sisters | 1992 | TV Series | Man |
| Kiss and Be Killed | 1991 | Ralph | |
| The Commish | 1991 | TV Series | Hector Hurley |
| China Beach | 1991 | TV Series | Wags |
| Shannon's Deal | 1991 | TV Series | Joe |
| Nothing But Trouble | 1991 | Dealer #2 (as James Staskel) | |
| Life Goes On | 1991 | TV Series | Man #1 |
| The Outsiders | 1990 | TV Series | |
| Knots Landing | 1990 | TV Series | Jack |
| An Innocent Man | 1989 | 2nd Man on Tuna Boat (as Jim Staskel) | |
| Danger Zone II: Reaper's Revenge | 1989 | Roadkill (as Jim Staskel) | |
| Private Debts | 1989 | Short | Jim (as jim Staskel) |
| Police Story: Cop Killer | 1988 | TV Movie | Casper Banks |
Known for movies
Nothing But Trouble (1991)
as Dealer #2
Wishmaster 2: Evil Never Dies (1999)
as Predator
Dickwad (1994)
as Charlie Ellington
An Innocent Man (1989)
as 2nd Man on Tuna Boat
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2LAta3Ss6KinZxiu6bAjLCmq6yYZA%3D%3D
Patria Henriques
Update: 2024-08-13