Con ONeill Net Worth

Con O’Neill net worth is
$1.7 Million
Con O’Neill Wiki: Salary, Married, Wedding, Spouse, Family
Con O'Neill was born in 1966 in Weston-Super-Mare, Somerset, England. He is an actor, known for Telstar: The Joe Meek Story (2008), Bedrooms and Hallways (1998) and Dancin' Thru the Dark (1990). | Net Worth | $1.7 Million |
| Date Of Birth | 1966 |
| Place Of Birth | Weston-Super-Mare, Somerset, England, UK |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Soundtrack, Miscellaneous Crew |
| # | Fact |
|---|
| 1 | Appearing in "Telstar" at the New Ambassadors Theatre, London [July 2005] |
| 2 | Born in England to parents from Dundalk in Ireland,he started acting at the Everyman Youth Theater in Liverpool, meeting Willy Russell, hence the 'Blood Brothers' connection. |
| 3 | Was nominated for Broadway's 1993 Tony Award as Best Actor (Musical) for "Blood Brothers." |
| 4 | He was awarded the Laurence Olivier Theatre Award in 1989 (1988 season) for Best Actor in a Musical for his performance in Blood Brothers. |
Actor
| Title | Year | Status | Character |
|---|
| Mark | 2013/I | Short completed | Mark |
| Uncle | 2012-2017 | TV Series | Val / Gwen's Dad |
| Ordinary Lies | 2016 | TV Series | Joe |
| Class | 2016 | TV Series | Huw |
| The Tunnel | 2016 | TV Series | Neil Grey |
| Happy Valley | 2016 | TV Series | Neil Ackroyd |
| Cucumber | 2015 | TV Series | Cliff Costello |
| Banana | 2015 | TV Series | Cliff Costello |
| Dark Souls II | 2014 | Video Game | Titchy Gren (voice) |
| Life of Crime | 2013 | TV Mini-Series | Ferguson DCI Ferguson |
| The Bible | 2013 | TV Mini-Series documentary | Paul |
| Midsomer Murders | 2013 | TV Series | Jim Caxton |
| Riot | 2012/II | | Patrick |
| Frank | 2012/II | | Fidel |
| Coming Up | 2012 | TV Series | Jed Sullivan |
| Wallander | 2012 | TV Series | Jan Petrus |
| Inspector Lewis | 2012 | TV Series | Dr. Bob Massey |
| The Send Off | 2011 | Short | John |
| Bash Street | 2011 | | Matty Snr |
| Postcode | 2011 | TV Movie | Clive Viper |
| The Kid | 2010 | | Dennis |
| Margot | 2009 | TV Movie | Tito |
| Telstar: The Joe Meek Story | 2008 | | Joe Meek |
| Criminal Justice | 2008 | TV Mini-Series | Stone Ralph Stone |
| Learners | 2007 | TV Movie | Gerry |
| What's Your Name 41? | 2005 | | Sam Clarke |
| Ultimate Force | 2005 | TV Series | Lavelle |
| My Hero | 2005 | TV Series | Martin |
| The Stepfather | 2005 | TV Movie | Bruce Shapiro |
| Wipe Out | 2004 | TV Movie | Dad |
| Murder City | 2004 | TV Series | Spencer Grieves |
| Doctors | 2003 | TV Series | Adam Jamison |
| In Deep | 2003 | TV Series | Terry |
| Trial & Retribution | 2002 | TV Series | Alan Brickman |
| Persephone's Playground | 2001 | Short | Father |
| Waking the Dead | 2001 | TV Series | Colm Hare |
| Watchmen | 2001 | Short | Burglar |
| Real Women II | 1999 | TV Series | Jo |
| Always and Everyone | 1999 | TV Series | Kenny Fletcher |
| The Last Seduction II | 1999 | | Troy Fenton |
| Cider with Rosie | 1998 | TV Movie | Uncle Ray |
| Bedrooms and Hallways | 1998 | | Terry |
| Heartbeat | 1997 | TV Series | Rex Hawkins |
| The History of Tom Jones, a Foundling | 1997 | TV Mini-Series | Captain Blifil |
| Wycliffe | 1997 | TV Series | Ben Walker |
| Peak Practice | 1997 | TV Series | Nick Gillespie |
| Soldier Soldier | 1996 | TV Series | Col Sgt Robert Hicks |
| Scarborough Ahoy! | 1995 | Short | Michael |
| The Perfect Match | 1995 | TV Movie | Phil |
| Moving Story | 1994-1995 | TV Series | Nick |
| 3 Steps to Heaven | 1995 | TV Movie | Angel Farnham |
| Pie in the Sky | 1995 | TV Series | Ian Lefebvre |
| Casualty | 1993 | TV Series | Denis Simpson |
| Inspector Morse | 1991 | TV Series | Paul Matthews |
| The Lilac Bus | 1990 | TV Movie | Tom |
| Screenplay | 1990 | TV Series | Ralph |
| Dancin' Thru the Dark | 1990 | | Peter McGeghan |
| Sir Norbert Smith, a Life | 1989 | TV Movie | Davy Throb |
| The Bill | 1989 | TV Series | Ricky Denball |
| Travelling Man | 1984 | TV Series | Peter |
| Brookside | 1984 | TV Series | Leggers |
| One Summer | 1983 | TV Mini-Series | Jackson |
Soundtrack
| Title | Year | Status | Character |
|---|
| The 47th Annual Tony Awards | 1993 | TV Special performer: "Long Sunday Afternoon/My Friend" | |
| Dancin' Thru the Dark | 1990 | performer: "Dancin' Thru The Dark", "So Many People", "Shoe Shine" | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Lord of the Rings: The Return of the King | 2003 | character voices - as Con O'Neil | |
Self
| Title | Year | Status | Character |
|---|
| Shakespeare Shorts | 1996 | TV Series | Himself - Presenter / Macbeth |
| The 47th Annual Tony Awards | 1993 | TV Special | Himself - Performer & Nominee: Best Leading Actor in a Musical |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Dark Souls II (2014) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqdln6OyqrjLZqWerF2svLPAx2g%3D
Patria Henriques
Update: 2024-08-11