Mark Yoshikawa Net Worth
Mark Yoshikawa net worth is
$2 Million
Mark Yoshikawa Wiki: Salary, Married, Wedding, Spouse, Family
Mark Yoshikawa is known for his work on The Tree of Life (2011), The Hunger Games: Mockingjay - Part 1 (2014) and Westworld (2016). | Net Worth | $2 Million |
| Profession | Editor, Editorial Department, Director |
Editor
| Title | Year | Status | Character |
|---|
| Westworld | 2016 | TV Series 3 episodes | |
| Quarry | 2016 | TV Series 1 episode | |
| The Hunger Games: Mockingjay - Part 2 | 2015 | | |
| Man Down | 2015/I | | |
| Knight of Cups | 2015 | | |
| The Hunger Games: Mockingjay - Part 1 | 2014 | | |
| The Angriest Man in Brooklyn | 2014 | | |
| Daniel Brewster and the End of the World | 2012 | Short | |
| To the Wonder | 2012 | | |
| Pass the Salt, Please | 2011 | Short | |
| Hick | 2011 | | |
| The Tree of Life | 2011 | | |
| Louis | 2010 | | |
| Finding Madison | 2008 | | |
| Lymelife | 2008 | | |
| Charlie Thistle | 2008 | Short | |
| Scarecrow Joe | 2007 | Short | |
| American Pastime | 2007 | | |
| The New World | 2005 | | |
| 3719 Broadleaf Road | 2004 | Short | |
| Reflexus | 1998 | Short | |
| The Innocent Bystander | 1998 | Short | |
| Apocalypse Bop | 1996 | | |
Editorial Department
| Title | Year | Status | Character |
|---|
| First Daughter | 2004 | first assistant editor | |
| A Mighty Wind | 2003 | first assistant editor | |
| The Perfect You | 2002 | first assistant editor | |
| I Am Sam | 2001 | first assistant editor | |
| Best in Show | 2000 | assistant editor | |
| The Story of Us | 1999 | assistant editor | |
| Blade | 1998 | second assistant editor | |
| That Thing You Do! | 1996 | editorial production assistant | |
| Alien Abduction: Intimate Secrets | 1996 | assistant editor | |
| Oblivion 2: Backlash | 1996 | post-production assistant | |
Director
| Title | Year | Status | Character |
|---|
| Reflexus | 1998 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Reflexus | 1998 | Short writer | |
Thanks
| Title | Year | Status | Character |
|---|
| Here/There/Now/Year Ago | | special thanks announced | |
| Bored Games | 2012 | Short additional acknowledgments | |
| Exploring 'The Tree of Life' | 2011 | Video documentary short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Uncharted Waters: Editing the New World | 2016 | Documentary short | Himself |
| Exploring 'The Tree of Life' | 2011 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | ICS Award | International Cinephile Society Awards | Best Editing | The Tree of Life (2011) |
| 2012 | OFCS Award | Online Film Critics Society Awards | Best Editing | The Tree of Life (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | CinEuphoria | CinEuphoria Awards | Best Editing - International Competition | To the Wonder (2012) |
| 2013 | Halfway Award | International Online Cinema Awards (INOCA) | Best Film Editing | To the Wonder (2012) |
| 2012 | EDA Award | Alliance of Women Film Journalists | Best Film Editing | The Tree of Life (2011) |
| 2012 | Gold Derby Award | Gold Derby Awards | Film Editing | The Tree of Life (2011) |
| 2012 | IOMA | Italian Online Movie Awards (IOMA) | Best Editing (Miglior montaggio) | The Tree of Life (2011) |
| 2012 | OFTA Film Award | Online Film & Television Association | Best Film Editing | The Tree of Life (2011) |
| 2011 | ACCA | Awards Circuit Community Awards | Best Achievement in Film Editing | The Tree of Life (2011) |
| 2011 | PFCS Award | Phoenix Film Critics Society Awards | Best Film Editing | The Tree of Life (2011) |
| 2011 | SDFCS Award | San Diego Film Critics Society Awards | Best Editing | The Tree of Life (2011) |
Known for movies
The Tree of Life (2011)
as Editor
The Hunger Games: Mockingjay - Part 1 (2014)
as Editor
Westworld (2016)
as Editor
The New World (2005)
as Editor
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKujXa68tLTIpJiwmV2jsrV51qipraBf
Valentine Belue
Update: 2024-08-27